A 5,002-foot asphalt strip kept in good condition, with lighting that brings you home after sundown and obstacle data to fly safely day or night.
| Dimensions | 5,002 x 75 ft · 1,525 x 23 m |
|---|---|
| Surface | Asphalt, in good condition |
| Weight Limitations | Single Wheel: 17,000 lbs Double Wheel: 23,000 lbs |
| Runway Edge Lights | Medium intensity (dusk-dawn) |
| Latitude | 35-12.576333N |
|---|---|
| Longitude | 088-30.026517W |
| Threshold Elevation | 602.7 ft |
| Traffic Pattern | Left |
| Runway Heading | 165 magnetic · 166 true |
| Markings | Non-precision, in good condition |
| Visual Slope Indicator | 2-box VASI on left (3.00° glide path) |
| Touchdown Point | Yes, no lights |
| Obstructions | 36 ft trees, 899 ft from runway, 245 ft left of centerline, 19:1 slope to clear |
| Latitude | 35-11.777667N |
|---|---|
| Longitude | 088-29.776867W |
| Threshold Elevation | 610.2 ft |
| Traffic Pattern | Left |
| Runway Heading | 345 magnetic · 346 true |
| Markings | Non-precision, in good condition |
| Runway End Identifier Lights (REIL) | Yes |
| Touchdown Point | Yes, no lights |
| Obstructions | 49 ft trees, 963 ft from runway, 118 ft left of centerline, 15:1 slope to clear |
SZY's single runway is the workhorse of the field — long enough for most light twins and turboprops, and well lit for late arrivals. We post NOTAMs through MKL, and AM-D service is available.
Before you depart or arrive, pull the latest weather from our AWOS-3 on 118.425 or by phone at 731-645-8184. APCH/DEP service from Memphis ARTCC is on 124.35 / 239.3.
Check Fuel & Services